Bawana Industrial Area, Delhi
GST No. 07ACTPG1153H1ZM
Approx. Rs 65 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Kg |
Coil Diameter | 450 mm |
Material | Iron |
Wire Diameter | 2.5 MM |
Razor Type | As Per Required |
Surface Treatment | Galvanized |
Material Grade | ISI, Non ISI |
GSM | As Per Required |
Length/Roll | 6-7 Meters |
Number of Loops / Coil | As Per Required |
Wire Gauge | 12 SWG |
Roll Weight | 7-7.5 KG (Standard), Or As Per Required |
Usage / Application | Domestic, Industrial, Border Security, Agriculture |
Minimum Order Quantity | 1000 KG |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 70 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Kg |
Coil Diameter | 900 mm |
Material | As Per Requirement |
Wire Diameter | As Per Requirement |
Razor Type | Single Razor |
Surface Treatment | Galvanized |
Material Grade | Standard |
GSM | As Per Requirement |
Number of Loops / Coil | 50 |
Wire Gauge | As Per Requirement |
Roll Weight | 11 KG,12 KG |
Usage / Application | Agriculture, Domestic, Industrial, Border Security |
Minimum Order Quantity | 1000 KG |
Country of Origin | Made in India |
Punched tape is low carbon G.I. strip having sharp on both sides at regular specified intervals.
Features:
Additional Information:
Approx. Rs 70 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Kg |
Coil Diameter | 750 mm |
Material | As Per Requirement |
Razor Type | Single Razor |
Wire Diameter | As Per Requirement |
Surface Treatment | Galvanized |
GSM | As Per Requirement |
Number of Loops / Coil | 50 |
Wire Gauge | As Per Requirement |
Roll Weight | 8 KG, 9 KG, 10 KG, 11 KG |
Usage / Application | Agriculture, Domestic, Industrial, Border Security |
Minimum Order Quantity | 1000 KG |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 70 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Kilogram |
Razor Type | Single Razor |
Blade Profile (BTO) | Razor type |
Material | Mild Steel |
Wire Diameter | 450-1050 mm |
Surface Treatment | Galvanized |
Usage / Application | Defence , Industrial , Domestic |
Razor spacing | 5 inches |
Additional Information:
Explore More Products
© Deepak Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited