Bawana Industrial Area, Delhi
GST No. 07ACTPG1153H1ZM
Approx. Rs 55 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Kg |
Surface Treatment | Galvanized |
GSM | 60 GSM |
Length/Roll | 600ft |
Size | 14 x 14 Gauge |
Material Grade | G.I. WIRE |
Wire Diameter | 2 mm |
Color | Silver |
Material | Iron |
Type | Barbed Wire |
Barb Length | 13-25 mm |
Barb Distance | 3-5 inch |
Wire Gauge | 12 Gauge |
Length / Kg | 6-7FT |
Roll Weight | BUNDLE 27 /28 Kg |
Features | FENCING |
Usage / Application | Agricultural,Farmhouse,Boundary Fencing |
Brand | ISI |
Colour | SELVER |
Minimum Order Quantity | 500KGS |
Razor Type | NO |
Tensile Strength | 450N/M2 |
Coating Thickness | 60-70GSM |
Hole Shape | STATE |
Barb Spacing | 75 |
Breaking Strain | 100N/M2 |
HT | 2.5MM |
UTS | 450N/MM2 |
Width | NO |
Height | NO |
Thickness | 2.5MM |
Strength | 450N/MM2 |
Additional Information:
Approx. Rs 65 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Kg |
Material | Iron |
Wire Diameter | 2 mm,3 mm,3.15mm,4 mm |
Surface Treatment | Galvanized |
Product Type | Barbed Wire |
Barb Distance | 3 inches,4 inches |
Barb Length | 13-25 mm |
Wire Gauge | 12-14 Gauge |
Length / Kg | 6 m,9 m |
Usage / Application | Boundary wall,Agriculture,Residential |
Colour | As per Customer |
Additional Information:
Approx. Rs 70 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Kg |
GSM | 40 GSM TO 120 GSM |
Wire Diameter | 1.5 MM, 2.5 MM & Other |
Material Grade | 304 |
Material | Iron |
Surface Treatment | Galvanized |
Minimum Order Quantity | 500 |
Roll Weight | 10 Kg |
Country of Origin | Made in India |
Colour | Silver |
Razor Type | Plane |
Usage / Application | Agriculture |
Packaging Type | Roll |
Wire Gauge | 12 Gauge |
Additional Information:
Approx. Rs 70 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Kg |
Material | As Per Requirement |
Surface Treatment | Galvanized |
Material Grade | Standard |
Razor Type | Single Razor |
Usage / Application | Agriculture, Domestic, Industrial, Border Security |
Minimum Order Quantity | 1000 KG |
Coil Diameter | 900 mm |
Country of Origin | Made in India |
GSM | As Per Requirement |
Wire Gauge | As Per Requirement |
Number of Loops / Coil | 50 |
Roll Weight | 11 KG,12 KG |
Wire Diameter | As Per Requirement |
Punched tape is low carbon G.I. strip having sharp on both sides at regular specified intervals.
Features:
Additional Information:
Approx. Rs 70 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Kg |
Country of Origin | Made in India |
Material | As Per Requirement |
Minimum Order Quantity | 1000 KG |
Wire Diameter | As Per Requirement |
Number of Loops / Coil | 50 |
Surface Treatment | Galvanized |
GSM | As Per Requirement |
Roll Weight | 8 KG, 9 KG, 10 KG, 11 KG |
Coil Diameter | 750 mm |
Wire Gauge | As Per Requirement |
Usage / Application | Agriculture, Domestic, Industrial, Border Security |
Razor Type | Single Razor |
Additional Information:
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Kg |
GSM | As Per Specification |
Roll Weight | As Per Requirement |
Usage / Application | Industrial, Agricultural, Domestic, Defence |
Material | Iron |
Wire Diameter | 1.5 MM |
Surface Treatment | Galvanized |
Material Grade | ISI |
Additional Information:
Approx. Rs 55 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Kg |
Height | 5 ft |
Mesh Size | 3 X 3 Inch |
Material | Iron |
Wire Diameter | 2.5 MM, 3 MM, 4 MM |
Surface Treatment | Galvanized |
Material Grade | As Per Requirement |
GSM | As Per Requirement |
Length/Roll | 50 Ft , Customized |
Wire Gauge | 8, 10, 12 |
Length / Kg | As Per Specification |
Roll Weight | As Per Specification |
Usage / Application | Industrial, Agricultural, Domestic, Defence, Playgrounds |
Colour | Silver |
Minimum Order Quantity | 1000 KG |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Kg |
Material | Galvanized Iron |
Usage/Application | Agricultural, Domestic |
Wire Diameter | 1.5 MM |
Color | Silver |
Type | Twisted |
Power Source | Solar Power |
Surface Treatment | Galvanized |
Surface Finish | Galvanized |
Packaging Size | 5 KG, 10 KG |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 50 / KgGet Latest Price
Product BrochureProduct Details:Gauge Size | 8-16 |
Tensile Strength | 450 |
Diameter | 2-4mm |
Usage/Application | Industrial |
Surface Finish | Galvanized |
Material | hot dip galvanized wire |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Deepak Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited