Bawana Industrial Area, Delhi
GST No. 07ACTPG1153H1ZM
Approx. Rs 70 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Kilogram |
Surface Treatment | Galvanized |
Usage / Application | Defence , Industrial , Domestic |
Wire Diameter | 450-1050 mm |
Blade Profile (BTO) | Razor type |
Razor Type | Single Razor |
Material | Mild Steel |
Razor spacing | 5 inches |
Additional Information:
Approx. Rs 49 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Kilogram |
Surface Treatment | Galvanized |
Type | Barbed Wire |
Wire Gauge (milimetre) | 10 mm |
Material | Mild Steel |
Barbed Spacing | 5 Inch |
Being the prominent firm, we have been capable to provide to our customers a qualitative series of Barbed Wire. These are available in varied configurations and sizes.
Approx. Rs 60 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Kilogram |
Material | HOT GIP |
Razor Type | Barbed |
Barb Distance | AS PER STANDARD |
Surface Treatment | Galvanised |
Wire Diameter | 18 Gauge |
Barbed Spacing | 4 Inch |
Additional Information:
Approx. Rs 55 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Kilogram |
Wire Diameter | 2 mm , 2.5 mm |
Surface Treatment | Galvanized |
Material | Steel wire |
Barb Distance | 3-6 inches |
Barb Length | 13-18 mm |
Length / Kg | 6 m |
Roll Weight | 26-50 kg |
Wire Gauge | 12-14 Gauge |
Usage / Application | Boundary wall , Agriculture , Residential |
Additional Information:
Approx. Rs 65 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Kg |
Mesh Size | 3 X 3 Inch |
Surface Treatment | Galvanized |
Length/Roll | 15 Mtr. |
Height | 10 ft |
GSM | As Per Requirement |
Roll Weight | As Per Specification |
Material Grade | As Per Requirement |
Country of Origin | Made in India |
Minimum Order Quantity | 1000 KG |
Material | As Per Requirement |
Wire Diameter | As Per Requirement |
Colour | Silver |
Wire Gauge | As Per Requirement |
Usage / Application | Agriculture, Domestic, Industrial, Border Security |
Additional Information:
Approx. Rs 70 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Kg |
Usage / Application | Industrial, Agricultural, Domestic, Defence |
Razor Type | Cross Razor |
Blade Profile (BTO) | Bt-10 To Bt-65 |
GSM | As Per Requirement |
Roll Weight | As Per Specification |
Country of Origin | Made in India |
Wire Gauge | 12 |
Minimum Order Quantity | 1000 KG |
Material | Iron |
Wire Diameter | As Per Requirement |
Surface Treatment | Galvanized |
Length/Roll | As Per Specification |
Punched tape is low carbon G.I. strip having sharp on both sides at regular specified intervals.
Features:
Additional Information:
Approx. Rs 55 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Kg |
Material | GI WIRE |
Wire Diameter | 2MM 3MM 3.15MM 4MM |
Surface Treatment | Galvanized |
Length / Kg | role |
Roll Weight | 70-90KG |
Wire Gauge | 6G 8G 10G 12G 14G |
Material Grade | 2062 |
Brand | TATA , ISI |
Colour | SELVER |
Minimum Order Quantity | 500 |
Surface Finish | Galvanized |
---|---|
Diameter | 0.2mm-4mm |
Tensile Strength | 30kg-70kg/mm2 |
Wire Type | Binding Wire |
Elongation Rate | 10 - 25 % |
Additional Information:
Explore More Products
© Deepak Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited